Most of the data displayed below have been taken from personal weather stations that are part of The Weather Underground's extensive network of weather observers.
APRIL 2025 | Temperature | Precipitation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Avg | Liquid | Frozen | |||||||||||
STATION | LOCATION | Max | Min | Avg | Max | Day | Min | Day | Sum | Max | Day | Sum | Max | Day |
Milford | CONNECTICUT | 60.3 | 42.5 | 51.4 | 81 | 19 | 29 | 9 | 3.29 | 1.22 | 26 | --- | --- | --- |
Milford | CONNECTICUT | 61.8 | 43.2 | 52.5 | 81 | 19 | 29 | 9 | 3.37 | 1.49 | 26 | --- | --- | --- |
Bergenfield | NEW JERSEY | 65.2 | 44.1 | 54.7 | 86 | 19 | 30 | 9 | 2.69 | 0.95 | 6 | T | T | 12 |
Cedar Grove | NEW JERSEY | 64.8 | 43.8 | 54.3 | 85 | 19 | 28 | 9 | 3.55 | 1.15 | 6 | 0.3 | 0.3 | 12 |
Cliffside Park | NEW JERSEY | 63.9 | 46.4 | 55.2 | 85 | 19 | 31 | 9 | 4.66 | 1.54 | 6 | --- | --- | --- |
Cresskill | NEW JERSEY | 65.1 | 42.3 | 53.7 | 87 | 19 | 29 | 9 | 2.28 | 0.76 | 12 | --- | --- | --- |
Dumont | NEW JERSEY | 64.5 | 42.6 | 53.6 | 86 | 19 | 29 | 9 | 3.30 | 1.04 | 12 | --- | --- | --- |
Emerson | NEW JERSEY | 64.5 | 43.3 | 53.9 | 86 | 19 | 31 | 9 | 2.67 | 0.83 | 12 | --- | --- | --- |
Englewood | NEW JERSEY | 64.4 | 44.5 | 54.5 | 86 | 19 | 30 | 9 | 3.75 | 1.25 | 6 | --- | --- | --- |
Fairlawn | NEW JERSEY | 65.0 | 44.3 | 54.7 | 86 | 19 | 30 | 9 | 2.83 | 0.83 | 12 | --- | --- | --- |
Hoboken | NEW JERSEY | 64.3 | 47.7 | 56.0 | 86 | 19 | 32 | 9 | 3.30 | 0.84 | 26 | --- | --- | --- |
Jersey City | NEW JERSEY | 62.3 | 47.1 | 54.7 | 84 | 19 | 32 | 9 | 1.96 | 0.52 | 12 | --- | --- | --- |
Leonia | NEW JERSEY | 64.6 | 45.2 | 54.9 | 87 | 19 | 30 | 9 | 4.22 | 1.65 | 6 | --- | --- | --- |
Marcella | NEW JERSEY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maywood | NEW JERSEY | 65.0 | 44.5 | 54.8 | 86 | 19 | 30 | 9 | 3.53 | 1.16 | 6 | --- | --- | --- |
New Milford | NEW JERSEY | 65.3 | 44.8 | 55.1 | 86 | 19 | 31 | 9 | 1.52 | 0.35 | 9 | --- | --- | --- |
Newark Airport | NEW JERSEY | 65.6 | 46.6 | 56.1 | 87 | 19 | 32 | 9 | 2.39 | 0.54 | 26 | --- | --- | --- |
River Edge | NEW JERSEY | 65.3 | 43.6 | 54.5 | 86 | 19 | 30 | 9 | 5.13 | 2.38 | 1 | --- | --- | --- |
Somerset | NEW JERSEY | 65.3 | 42.0 | 53.7 | 85 | 19 | 27 | 9 | 2.22 | 0.69 | 12 | --- | --- | --- |
Tenafly | NEW JERSEY | 65.7 | 45.5 | 55.6 | 86 | 19 | 31 | 9 | 3.38 | 1.06 | 6 | --- | --- | --- |
Teterboro | NEW JERSEY | 65.2 | 44.7 | 55.0 | 85 | 19 | 31 | 9 | 3.57 | 1.30 | 6 | --- | --- | --- |
Weehawken | NEW JERSEY | 63.6 | 46.4 | 55.0 | 85 | 19 | 31 | 9 | 3.84 | 0.89 | 26 | --- | --- | --- |
Woodbury | NEW JERSEY | 66.2 | 44.9 | 55.6 | 82 | 19 | 31 | 9 | 4.61 | 1.50 | 11 | --- | --- | --- |
Greenwood Lake | NEW YORK | 61.3 | 41.5 | 51.4 | 82 | 19 | 24 | 9 | 3.17 | 1.37 | 12 | --- | --- | --- |
Nyack | NEW YORK | 63.6 | 44.3 | 54.0 | 86 | 19 | 29 | 9 | --- | --- | --- | --- | --- | --- |
Sparkill | NEW YORK | 63.6 | 44.3 | 54.0 | 86 | 19 | 29 | 9 | --- | --- | --- | --- | --- | --- |
Yonkers | NEW YORK | 64.0 | 45.7 | 54.9 | 85 | 19 | 30 | 9 | 3.84 | 1.37 | 6 | --- | --- | --- |
Brooklyn Heights | NEW YORK CITY | 64.3 | 47.9 | 56.1 | 83 | 19 | 33 | 9 | 2.99 | 0.77 | 12 | --- | --- | --- |
Bronx | NEW YORK CITY | 62.9 | 46.7 | 54.8 | 84 | 19 | 31 | 9 | 3.94 | 1.28 | 6 | --- | --- | --- |
Central Park | NEW YORK CITY | 63.7 | 46.8 | 55.3 | 85 | 19 | 31 | 9 | 3.25 | 0.82 | 26 | --- | --- | --- |
City Island | NEW YORK CITY | 60.8 | 46.3 | 53.6 | 78 | 19 | 33 | 9 | 2.99 | 1.15 | 6 | --- | --- | --- |
Coney Island | NEW YORK CITY | 60.2 | 46.2 | 53.2 | 75 | 22 | 33 | 9 | 2.22 | 0.78 | 12 | --- | --- | --- |
East Village | NEW YORK CITY | 66.1 | 48.5 | 57.3 | 87 | 19 | 32 | 9 | 2.68 | 0.66 | 12 | --- | --- | --- |
Hells Kitchen | NEW YORK CITY | 63.9 | 50.7 | 57.3 | 82 | 19 | 35 | 9 | 3.93 | 1.14 | 26 | --- | --- | --- |
JFK Airport | NEW YORK CITY | 62.1 | 45.6 | 53.9 | 78 | 19 | 32 | 9 | 2.17 | 0.57 | 12 | --- | --- | --- |
LaGuardia Airport | NEW YORK CITY | 63.6 | 47.1 | 55.4 | 86 | 19 | 33 | 9 | 2.84 | 0.58 | 26 | --- | --- | --- |
NAT. HIST. MUSEUM | NEW YORK CITY | 65.8 | 47.8 | 56.8 | 86 | 19 | 32 | 9 | 2.68 | 0.69 | 6 | --- | --- | --- |
West Village | NEW YORK CITY | 67.0 | 48.2 | 57.6 | 87 | 19 | 33 | 9 | 3.57 | 0.94 | 12 | --- | --- | --- |
Cliffwood Beach | NEW JERSEY SHORE | 65.2 | 45.4 | 55.3 | 84 | 29 | 31 | 9 | 2.56 | 0.86 | 12 | --- | --- | --- |
Atlantic Highlands | NEW JERSEY SHORE | 64.6 | 45.1 | 54.9 | 88 | 19 | 31 | 9 | --- | --- | --- | --- | --- | --- |
Leonardo | NEW JERSEY SHORE | 63.9 | 45.5 | 54.7 | 84 | 19 | 32 | 9 | 1.70 | 0.53 | 11 | --- | --- | --- |
Point Pleasant | NEW JERSEY SHORE | 63.5 | 45.7 | 54.6 | 87 | 19 | 32 | 9 | 4.07 | 1.09 | 12 | --- | --- | --- |
Wildwood | NEW JERSEY SHORE | 64.3 | 47.6 | 56.0 | 85 | 30 | 35 | 9 | 0.77 | 0.32 | 11 | --- | --- | --- |
Kempton Park | SOUTH AFRICA | 72.7 | 52.7 | 62.8 | 81 | 13 | 44 | 25 | 5.24 | 1.22 | 23 | --- | --- | --- |
Temperatures were 2.1°F (1.2°C) above normal here in Bergenfield during
this past April with an average of 54.7°F (12.7°C). A maximum temperature of
86°F (30.0°C) was reached on the 19th. The minimum of 30°F (-1.1°C)
was recorded on the 9th.
Precipitation was below normal at 2.69" (68.3mm).
The first half of the month saw temperatures averaging below normal. A late season snow storm on the 11th and
12th dropped 6" of snow in parts of NW New Jersey... I noticed a few flakes in Bergenfield. Temperatures warmed
up quickly after this event and the month ended with summer-like conditions.
Four new daily records were set this month... The 0.95" of rain recorded on the 6th set a new mark. Peak wind
gusts of 38mph (WNW) on the 8th, 29mph (SW) on the 26th and 32mph (WNW) on the 27th all
broke daily records.
April saw above average temperatures but lower than normal precipitation.
The average temperature for April was 53.7° which was +2.0° above the New Brunswick 1991-2020 average.
The high for the month was 85° on the 19th (one of 5 days in the 80s during the month). The low was 27° on
the 9th. The first 20 days of April were colder than normal with the average temperature being 50°. The last
10 days averaged 61°, bringing the entire month above normal. Last year, April averaged 52.9°.
Precipitation for April totaled 2.22” which was -1.67” (-43%) below the New Brunswick 1991-2020 average.
The old adage “April showers…” was very evident during the first half of the month. April 7th ended 11
straight days of precipitation (beginning March 28th). In fact, 13 of the first 15 days of the month had
a trace or more of precipitation. A strong storm on the 11th-12th brought 1.26” rain to Somerset but up to 6”
snow to the northwest part of the state. However, a dry pattern took over the second half of the month, with
only one day of measurable precipitation totaling 0.08” on the 26th with humidity as low as a desert-like 20%
on the 30th. YTD precipitation totals 10.32” which is -4.68” (-31%) versus normal. Last year at this time,
we had recorded 20.11”.
For the 1963-2025 April averages, temperature was 3.9º warmer than normal, precipitation was 0.88” below normal, and snowfall was 0.7” below normal. No daily low or high temperature, snowfall or precipitation records were set. Current temperature for the year is 40.6° which is 3.1° above normal. Precipitation for the year stands at 12.33” which is 4.05” below normal. Snowfall for the season stands at 19.7” which is 17.5” below normal. Thunder was noted on the 6th otherwise no severe weather was observed.
This month has seen a continuation of the cool, wet summer. The total rainfall in the last 4 months (732.1mm) has exceeded the previous highest (1996) by 56.5mm. The month's mean maximum was 1.5°C below normal, whilst the mean minimum has been 1.3°C above.